Clasificación general

Overall Leaderboard

# Name Lesson Badges Awards Kelp Koins Ocean Credits Sand Dollars Wave Hearts Sea Dweller Level
1 Rhonda Goldberg 10 0 0 100 0 50 L1 Plankton Beginner
2 Amanda Bell 0 1 0 100 0 50 L1 Plankton Beginner
3 Jessica DeBoon 0 1 0 100 0 50 L1 Plankton Beginner
4 Shylo Love 1 0 0 50 20 50 L1 Plankton Beginner
5 Sanjeewa Chulakumara Wijekoon Mudiyanselage 10 1 0 50 0 50 L1 Plankton Beginner
6 Guillermo Casillas 9 0 0 50 0 50 L1 Plankton Beginner
7 Jacqueline Marcoux 8 0 0 50 0 50 L1 Plankton Beginner
8 Margaret Murdoch 6 0 0 50 0 50 L1 Plankton Beginner
9 Morgan Dezell 6 0 0 50 0 50 L1 Plankton Beginner
10 Deb Everitt 2 0 0 50 0 50 L1 Plankton Beginner
Scroll al inicio