Overall Leaderboard

# Name Lesson Badges Awards Kelp Koins Ocean Credits Sand Dollars Wave Hearts Sea Dweller Level
1 WhatsApp Image 2026 04 02 at 23.30.57 3Rafaella Benzi Lang 10 3 50 150 0 100 L10 Whale Monarch
2 whale1 1Katrine Maurer 10 3 50 150 0 100 L10 Whale Monarch
3 fa0be46c667e70afaf5ba26179864d7edc88140ef49467b4a38f717896b07dd7?s=60&d=identicon&r=gCrowbar Sparrow 10 3 50 150 0 100 L10 Whale Monarch
4 2b5bd6f276b32202833841eadf9429f4e47bb968c4061c88826bb70f91d83902?s=60&d=identicon&r=gEwan McNeil 10 3 50 150 0 100 L10 Whale Monarch
5 b6acca4379a356f855d0f7942900a8504492aefcf7804f9e1355b252da513bcc?s=60&d=identicon&r=gJawad Ahmed 10 3 50 150 0 100 L2 Seahorse Squire
6 23dd5e1737a3f057753476d055f0d1f19f6ac81ace4af278c33e96f231e3f489?s=60&d=identicon&r=gRosalind Evans 9 2 50 50 0 100 L9 Orca Defender
7 pic blue skyBrenda OConnor 8 2 50 50 0 100 L8 Shark Sentinel
8 2ead0a4f955efbaf46e705845173312a74e52c0bfe9f0f141ee470c0c1dfcb34?s=60&d=identicon&r=gGayle Scarrow 10 2 50 50 0 100 L5 Octopus Apprentice
9 Screenshot 2026 06 18 214248Mawd Line 6 2 50 50 0 100 L6 Sea Turtle Ranger
10 fd88af6827748aecc640b8ab814405b62d64edc8337b7ec352b88d4c86c61379?s=60&d=identicon&r=gCatherine Vaillancourt Roy 5 2 50 50 0 100 L5 Octopus Apprentice
Scroll al inicio